CERTIFICATES & 3RD PARTY TESTING
PRODEWATERING PDGW500 Testing Report | TRI, Suzhou

PRODEWATERING PDGW500 Testing Report | TRI, Suzhou

BASALFAB Polyester Woven Geotextile DWG1000 Testing Report | TRI,Suzhou

BASALFAB Polyester Woven Geotextile DWG1000 Testing Report | TRI,Suzhou

POLYDRAIN Drainage Geonet BP63 Testing Report | TRI, Suzhou

POLYDRAIN Drainage Geonet BP63 Testing Report | TRI, Suzhou

POLYDRAIN Drainage Geocomposite TP63 Testing Report | TRI, Suzhou

POLYDRAIN Drainage Geocomposite TP63 Testing Report | TRI, Suzhou

ENVIROMATE HDPE Textured Geomembrane Testing Report| TRI, Suzhou

ENVIROMATE HDPE Textured Geomembrane Testing Report| TRI, Suzhou

BASEGRID POLYESTER BX Geogrids Testing Report | TUV NORD

BASEGRID POLYESTER BX Geogrids Testing Report | TUV NORD

VIGORTEX PES Composited Geotextile 50/15 Testing Reports | TUV NORD

VIGORTEX PES Composited Geotextile 50/15 Testing Reports | TUV NORD

VIGORTEX GFC SASO Certificate of Conformity|TUV, Austria

VIGORTEX GFC SASO Certificate of Conformity|TUV, Austria

ENVIROMATE HDPE Smooth Geomembrane Testing Reports| TRI, USA

ENVIROMATE HDPE Smooth Geomembrane Testing Reports| TRI, USA

BENTOSEAL GCL4800 Testing Report | FITI, South Korea

BENTOSEAL GCL4800 Testing Report | FITI, South Korea

WallStrain HDPE Geocell Testing Report | TRI,U.S.A

WallStrain HDPE Geocell Testing Report | TRI,U.S.A

BASEGRID PP Composited BX Geogrid CBX25 Testing Report | TRI,U.S.A

BASEGRID PP Composited BX Geogrid CBX25 Testing Report | TRI,U.S.A

VIGORTEX PES Composited Geotextile 150/15 Testing Report | Vietnam

VIGORTEX PES Composited Geotextile 150/15 Testing Report | Vietnam

Asphaltrac & VIGORTEX Asphalt Geocomposite Testing Reports | TRI,U.S.A

Asphaltrac & VIGORTEX Asphalt Geocomposite Testing Reports | TRI,U.S.A

BASEGRID PP BX Geogrids BX15 & BX25 Testing Reports | BTTG, U.K.

BASEGRID PP BX Geogrids BX15 & BX25 Testing Reports | BTTG, U.K.

BASEGRID Glass Geogrid GF100 &GF120 Testing Report | BTTG, U.K.

BASEGRID Glass Geogrid GF100 &GF120 Testing Report | BTTG, U.K.

Asphaltrac HDC & VIGORTEX GFC Testing Report | TRI,U.S.A

Asphaltrac HDC & VIGORTEX GFC Testing Report | TRI,U.S.A

VIGORTEX PES Composited Geotextile PEC100 Testing Report| TRI, U.S.A

VIGORTEX PES Composited Geotextile PEC100 Testing Report| TRI, U.S.A

VIGORTEX PP Nonwoven Geotextiles Testing Reports | TRI, U.S.A

VIGORTEX PP Nonwoven Geotextiles Testing Reports | TRI, U.S.A

POLYDRAIN Drainage Geocomposite BP50 Testing Report | BTTG,U.K.

POLYDRAIN Drainage Geocomposite BP50 Testing Report | BTTG,U.K.

BASEGRID PP BX Geogrid 1100&1200 Testing Report | TRI, U.S.A

BASEGRID PP BX Geogrid 1100&1200 Testing Report | TRI, U.S.A

BASALFAB 200LBS & 315LBS Testing Reports | TRI,SUZHOU

BASALFAB 200LBS & 315LBS Testing Reports | TRI,SUZHOU

BASALFAB 200lbs,250lbs,270lbs & 315lbs Testing Reports | TRI,U.S.A

BASALFAB 200lbs,250lbs,270lbs & 315lbs Testing Reports | TRI,U.S.A

BASALFAB PWG90 Testing Report | FITI,South Korea

BASALFAB PWG90 Testing Report | FITI,South Korea

BASALFAB PWG150 Testing Report | FITI,South Korea

BASALFAB PWG150 Testing Report | FITI,South Korea

BASALFAB PWG315lbs Testing Report | CTTG ,Canada

BASALFAB PWG315lbs Testing Report | CTTG ,Canada

BASALFAB HPW80 Testing Report | PGL,U.S.A

BASALFAB HPW80 Testing Report | PGL,U.S.A

BASALFAB PWG200lbs Testing Report | PGL,U.S.A

BASALFAB PWG200lbs Testing Report | PGL,U.S.A

BASALFAB PWG160 Testing Report | FITI,South Korea

BASALFAB PWG160 Testing Report | FITI,South Korea

BASALFAB SILT FENCE SF88 Testing Report | CTTG,Canada

BASALFAB SILT FENCE SF88 Testing Report | CTTG,Canada

BASALFAB DWG55 Testing Report | TRI,U.S.A

BASALFAB DWG55 Testing Report | TRI,U.S.A

BASALFAB PWG250LBS Testing Report | TRI,U.S.A

BASALFAB PWG250LBS Testing Report | TRI,U.S.A

WALLSTRAIN PES DUX Geogrids Testing Report | FITI,South Korea

WALLSTRAIN PES DUX Geogrids Testing Report | FITI,South Korea

WALLSTRAIN PES DUX Geogrids Testing Report | BICS,U.K.

WALLSTRAIN PES DUX Geogrids Testing Report | BICS,U.K.

WALLSTRAIN 114+ Years Creep Rupture Testing Report | TRI,U.S.A

WALLSTRAIN 114+ Years Creep Rupture Testing Report | TRI,U.S.A

WALLSTRAIN Installation Damage Testing Report | TRI,U.S.A

WALLSTRAIN Installation Damage Testing Report | TRI,U.S.A

WALLSTRAIN CEG Testing Report | TRI,U.S.A

WALLSTRAIN CEG Testing Report | TRI,U.S.A

BASALFAB HPW500 Testing Report | FITI,South Korea

BASALFAB HPW500 Testing Report | FITI,South Korea

BASALFAB HPW250 Testing Report | FITI,South Korea

BASALFAB HPW250 Testing Report | FITI,South Korea

VIGORTEX GFC Testing Report | BTTG, U.K.

VIGORTEX GFC Testing Report | BTTG, U.K.

Asphaltrac HDC Testing Report | BTTG, U.K

Asphaltrac HDC Testing Report | BTTG, U.K

VIGORTEX PES Composited Geotextile Testing Reports | BTTG, U.K.

VIGORTEX PES Composited Geotextile Testing Reports | BTTG, U.K.

BASEGRID PES BX Geogrids CE Certificate of Conformity | BTTG, U.K.

BASEGRID PES BX Geogrids CE Certificate of Conformity | BTTG, U.K.

BASEGRID PP BX Geogrids CE Certificate of Conformity | BTTG, U.K.

BASEGRID PP BX Geogrids CE Certificate of Conformity | BTTG, U.K.

WALLSTRAIN PES Geogrids CE Certificate of Conformity|BTTG, U.K.

WALLSTRAIN PES Geogrids CE Certificate of Conformity|BTTG, U.K.

WALLSTRAIN HDPE UX Geogrids CE Certificate of Conformity|BTTG, U.K.

WALLSTRAIN HDPE UX Geogrids CE Certificate of Conformity|BTTG, U.K.

VIGORTEX GFC CE Certificate of Conformity | BTTG, U.K.

VIGORTEX GFC CE Certificate of Conformity | BTTG, U.K.

Asphaltrac HDC CE Certificate of Conformity|BTTG,U.K.

Asphaltrac HDC CE Certificate of Conformity|BTTG,U.K.

Asphaltrac GFC CE Certificate of Conformity | BTTG, U.K

Asphaltrac GFC CE Certificate of Conformity | BTTG, U.K

Silt Fence & Ground Cover Testing Reports| BTTG, U.K

Silt Fence & Ground Cover Testing Reports| BTTG, U.K

BASALFAB CE Certificate of Conformity | TUV

BASALFAB CE Certificate of Conformity | TUV



ABOUT US

Earthmate® is a leader in the geosynthetics industry for providing innovative and cost-effective solutions to support the unique challenges of civil engineering, environmental and geotechnical projects across a variety of sectors including: road construction, water and waste management, mining, oil & gas, retaining wall, containment and agriculture. 
 
MEMBERSHIP